Compare Easee Charge Max 22 kW socket
Back to the list. The best value in each row is marked.
| Easee Charge Max 22 kW socket Remove | |
|---|---|
| Power and electrical | |
| Rated power | 22.0 kW |
| Phase | Single or three phase |
| Maximum current | 32 A |
| Adjustable current limit | Yes |
| Cable and plug | |
| Plug | Socket (Type 2, bring your own cable) |
| Smart features | |
| App control | Yes |
| Dynamic load management | Yes |
| Solar matching | Yes, any solar |
| Works with | Any home setup |
| OCPP | Yes |
| Connectivity | Wi-Fi, Bluetooth, 4G or 5G |
| RFID card access | Yes |
| Energy metering | Yes |
| Build and installation | |
| IP rating | IP54 |
| Mounting | Wall |
| Dimensions | 256 x 193 x 106 |
| Weight | 1.60 kg |
| Warranty | |
| Warranty | 5 years |
| Availability | |
| Availability | Available |